Lucy D’Agostino McGowan
How do we check these conditions?
How do we check these conditions?
Condition | Graph |
---|---|
Linearity | Residuals vs. fits |
Zero Mean | by default it’s true |
Constant Variance | Residuals vs fits |
Independence | No formal check |
Random | No formal check |
Normality | QQ-plot or histogram of residuals |
Length | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|
Number of successes | 84 | 88 | 61 | 61 | 44 |
Number of failures | 17 | 31 | 47 | 64 | 90 |
Total | 101 | 119 | 108 | 125 | 134 |
What is the proportion of sucess when length is 3?
Length | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|
Number of successes | 84 | 88 | 61 | 61 | 44 |
Number of failures | 17 | 31 | 47 | 64 | 90 |
Total | 101 | 119 | 108 | 125 | 134 |
What is the proportion of sucesses when length is 3?
Length | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|
Number of successes | 84 | 88 | 61 | 61 | 44 |
Number of failures | 17 | 31 | 47 | 64 | 90 |
Total | 101 | 119 | 108 | 125 | 134 |
Probability of success | 0.832 | 0.739 | 0.565 | 0.488 | 0.328 |
What are the odds of success when length is 3?
Length | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|
Number of successes | 84 | 88 | 61 | 61 | 44 |
Number of failures | 17 | 31 | 47 | 64 | 90 |
Total | 101 | 119 | 108 | 125 | 134 |
Probability of success | 0.832 | 0.739 | 0.565 | 0.488 | 0.328 |
What are the odds of success when length is 3?
Length | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|
Number of successes | 84 | 88 | 61 | 61 | 44 |
Number of failures | 17 | 31 | 47 | 64 | 90 |
Total | 101 | 119 | 108 | 125 | 134 |
Probability of success | 0.832 | 0.739 | 0.565 | 0.488 | 0.328 |
Odds of success | 4.941 | 2.839 | 1.298 | 0.953 | 0.489 |
What are the log(odds) of success when length is 3?
Length | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|
Number of successes | 84 | 88 | 61 | 61 | 44 |
Number of failures | 17 | 31 | 47 | 64 | 90 |
Total | 101 | 119 | 108 | 125 | 134 |
Probability of success | 0.832 | 0.739 | 0.565 | 0.488 | 0.328 |
Odds of success | 4.941 | 2.839 | 1.298 | 0.953 | 0.489 |
What are the log(odds) of success when length is 3?
Length | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|
Number of successes | 84 | 88 | 61 | 61 | 44 |
Number of failures | 17 | 31 | 47 | 64 | 90 |
Total | 101 | 119 | 108 | 125 | 134 |
Probability of success | 0.832 | 0.739 | 0.565 | 0.488 | 0.328 |
Odds of success | 4.941 | 2.839 | 1.298 | 0.953 | 0.489 |
Empirical logit | 1.60 | 1.04 | 0.26 | −0.05 | −0.72 |
Length | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|
Number of successes | 84 | 88 | 61 | 61 | 44 |
Number of failures | 17 | 31 | 47 | 64 | 90 |
Total | 101 | 119 | 108 | 125 | 134 |
Probability of success | 0.832 | 0.739 | 0.565 | 0.488 | 0.328 |
Odds of success | 4.941 | 2.839 | 1.298 | 0.953 | 0.489 |
Empirical logit | 1.60 | 1.04 | 0.26 | −0.05 | −0.72 |
What if the \(x\) variable isn’t discrete?